| # | First | Last | Position |
|---|---|---|---|
| Jude | Matheson | ||
| 1 | Ronan | Burke | |
| 13 | Akash | Mani | |
| 26 | Kyler | Macleod | |
| 27 | Carlin | Landry | |
| 28 | Kayden | Wall | |
| 30 | Kalen | Gough | |
| 32 | Timi | Akande | |
| 35 | Tristan | Barkhouse | |
| 36 | Xander | Howard | |
| 41 | Aaron | Wood | |
| 42 | Samuel | MacKinnon | |
| 43 | Colton | Bridges | |
| 44 | Noah | Gallant | |
| 46 | Lincoln | FitzGerald | |
| 48 | Olivier | Morency | |
| 50 | Luke | Somers | |
| 51 | Antonio | Ruiz |
Sun, Jun. 21, 2026 6:30 PM - 8:00 PM
practice
Tue, Jun. 23, 2026 6:30 PM - 8:00 PM
practice
Sun, Jun. 28, 2026 6:30 PM - 8:00 PM
practice