| # | First | Last | Position |
|---|---|---|---|
| Jude | Matheson | ||
| Geordie | Schell | (AP) | |
| 1 | Ronan | Burke | |
| 13 | Akash | Mani | |
| 26 | Kyler | Macleod | |
| 27 | Carlin | Landry | |
| 28 | Kayden | Wall | |
| 30 | Kalen | Gough | |
| 32 | Timi | Akande | |
| 35 | Tristan | Barkhouse | |
| 36 | Xander | Howard | |
| 38 | Adrien | Steele | (AP) |
| 40 | Jaxson | Boland Wells | (AP) |
| 41 | Aaron | Wood | |
| 42 | Samuel | MacKinnon | |
| 43 | Colton | Bridges | |
| 44 | Noah | Gallant | |
| 46 | Lincoln | FitzGerald | |
| 48 | Olivier | Morency | |
| 50 | Luke | Somers | |
| 51 | Antonio | Ruiz |
Sun, Aug. 09, 2026 6:00 PM - 8:00 PM
practice
Tue, Aug. 11, 2026 6:00 PM - 8:00 PM
practice
Sun, Aug. 16, 2026 6:30 PM - 8:00 PM
practice