# | First | Last | Position |
---|---|---|---|
4 | Deklen | Oatway | |
5 | Colton | Bridges | |
6 | Nate | Drummond | |
7 | Gavin | Silliker | |
8 | Colby | Andrews | |
9 | Noah | Gallant | |
10 | Carlin | Landry | |
11 | Ben | Campbell | |
12 | Robert | Ondoua | |
13 | Regan | Cormier | |
14 | Nolan | Aitken | |
15 | Xander | Howard | |
16 | Kalen | Gough | |
17 | Evin | Neill | |
18 | Carter | Wedge | |
19 | Aaron | Wood | |
20 | Kayden | Wall | |
21 | logan | macmillan | |
22 | Cole | Cormier | |
23 | David | Gallant | |
24 | Gabriel | Martin | |
25 | Scott | Gonzales |
Sat, May. 31, 2025 10:30 AM - 12:00 PM
Tue, Jun. 03, 2025 7:31 PM - Mon, Jan. 01, 0001 12:00 AM
Sat, Jun. 07, 2025 10:30 AM - Mon, Jan. 01, 0001 12:00 AM