# | First | Last | Position |
---|---|---|---|
Chloe | Rogers | ||
Brooklyn | Pickle | ||
0 | Abbie | Gallant | |
2 | Madison | Cormier | |
3 | Jule | Bretschneider | |
4 | Rayna | Gallant | |
5 | Tori | MACLEOD | |
6 | Abby | Gallant | |
7 | Montana | Arsenault | |
8 | Kennady | Forbes | |
9 | Beretta | Boyd | |
10 | Avery | Curry | |
11 | Abigail | McMahon | |
13 | Emma | Ramsay | |
14 | Isabella | Hickox | |
15 | Hailey | Collicutt | |
17 | Bryn | MacCallum | |
18 | Emma | McMahon | |
19 | Cali | Bridges | |
20 | Tori | Atkinson | |
21 | Zoey | Arsenault | |
24 | Lexie | Gregory | |
26 | Avery | Mckenna |
Fri, Jun. 06, 2025 6:30 PM - 8:00 PM
Queen Elizabeth Elementary School