Location | Date | Notes |
---|---|---|
Credit Union Place Turf | Sat, May. 03, 2025 10:30 AM - 12:00 PM | |
Credit Union Place Turf | Tue, May. 06, 2025 6:45 PM - 8:30 PM | 6:45-7:00 parent meeting. Practice 7:00-8:30. |
Credit Union Place Turf | Sat, May. 10, 2025 12:00 PM - 2:00 PM | |
Credit Union Place Turf | Mon, May. 12, 2025 7:00 PM - 8:30 PM | |
Credit Union Place Turf | Sat, May. 17, 2025 12:00 PM - 1:30 PM | A realize a number of players are going to be absent. Any players that can attend should try to. |
Credit Union Place Turf U13 A | Mon, May. 19, 2025 11:00 AM - 12:30 PM | |
Summerside Turf Full Field | Sat, May. 24, 2025 12:30 PM - Mon, Jan. 01, 0001 12:00 AM | practice |
Greenfield School U11 | Mon, May. 26, 2025 5:00 PM - 6:30 PM | |
Summerside Turf Full Field | Sun, Jun. 01, 2025 2:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
TOSH bus depot field | Mon, Jun. 02, 2025 5:30 PM - Mon, Jan. 01, 0001 12:00 AM |
Mon, Jun. 02, 2025 5:30 PM - Mon, Jan. 01, 0001 12:00 AM